Quantity: | |
---|---|
SAK1-592
Sakura
Pruduct Features of Sakura Metallic Thread | ||
Washing Color Fastness | ISO 105 C10: 2006 | 4-5 class |
Color Fastness of Friction Resistance | ISO 105×12:2001 | 4-5 class |
Color Fastness of Sun-Proofness | ISO 105-B02: 2013 | 4-5 class |
Color Fastness of Sweat Stain Resistance | GB 18401-2010 | Qualified |
RoHS | IEC 62321-5:2013 | Qualified |
| IEC 62321-4:2013 | |
| IEC 62321:2008 | |
Azo Dyes | EN 14362-2:2003 | Qualified |
| EN 14362-2:2003 | |
Resolvable Carcinogenic Aromatic Amine Dyes | GB 18401-2010 | Qualified |
Dissociated Hydrolysis Formaldehyde Content | GB 18401-2010 | Qualified |
pH Value | GB 18401-2010 | Qualified |
Peculiar Smell | GB 18401-2010 | Qualified |
Lead Content | ASTM F963,4.3.5.1 | Qualified |
Pruduct Features of Sakura Metallic Thread | ||
Washing Color Fastness | ISO 105 C10: 2006 | 4-5 class |
Color Fastness of Friction Resistance | ISO 105×12:2001 | 4-5 class |
Color Fastness of Sun-Proofness | ISO 105-B02: 2013 | 4-5 class |
Color Fastness of Sweat Stain Resistance | GB 18401-2010 | Qualified |
RoHS | IEC 62321-5:2013 | Qualified |
| IEC 62321-4:2013 | |
| IEC 62321:2008 | |
Azo Dyes | EN 14362-2:2003 | Qualified |
| EN 14362-2:2003 | |
Resolvable Carcinogenic Aromatic Amine Dyes | GB 18401-2010 | Qualified |
Dissociated Hydrolysis Formaldehyde Content | GB 18401-2010 | Qualified |
pH Value | GB 18401-2010 | Qualified |
Peculiar Smell | GB 18401-2010 | Qualified |
Lead Content | ASTM F963,4.3.5.1 | Qualified |